ModuleID: 1027, Key: CategoryID, Language: en-us chưa được cấu hình trong setting form.

Published Rate - Parcel

BẢNG CƯỚC GÓI NHỎ QUỐC TẾ TỪ VIỆT NAM ĐI CÁC NƯỚC

INTERNATIONAL SMALL PACKET RATES

Đã có thuế giá trị gia tăng và PPXD – VAT and Fuel surcharge included

Ban hành kèm theo quyết định số 1192/QĐ-BĐVN  ngày 26 tháng 5 năm 2018 của  Tổng giám đốc Tổng công ty Bưu điện Việt Nam


Thời điểm áp dụng: 01/6/2018


A. CƯỚC CHÍNH: ( Basic rates)

I. CƯỚC GÓI NHỎ THƯỜNG (Ordinary small packet rates)

STT (NO) NƯỚC NHẬN (DESTINATIONS) MỨC CƯỚC (RATES)
Đến 20 gr (Up to 20 gr) Trên 20 gr đến 100 gr (Over 20 gr to 100 gr) Trên 100 gr đến 250 gr (Over 100 gr to 250 gr) Trên 250 gr đến 500 gr (Over 250 gr to 500 gr) Trên 500 gr đến 1000 gr (Over 500 gr to 1000 gr) Trên 1000 gr đến 2000 gr (Over 1000 gr to 2000 gr)
1 Afghanistan 23,000 50,000 88,000 167,000 336,000 651,000
2 Albani 23,000 53,000 130,000 232,000 447,000 980,000
3 Algeria 25,000 59,000 145,000 247,000 478,000 926,000
4 Argentina 24,000 60,000 159,000 252,000 486,000 943,000
5 Andorra 28,000 71,000 130,000 260,000 535,000 1,048,000
6 Angola 26,000 65,000 145,000 247,000 478,000 929,000
7 Antigua and Barbuda 24,000 60,000 159,000 252,000 486,000 943,000
8 Armenia 25,000 58,000 102,000 199,000 405,000 788,000
9 Aruba 24,000 60,000 159,000 252,000 486,000 943,000
10 - Australia
- Chrismas Islands
- Cocos Islands
- Norfolk Islands
22,000 47,000 84,000 153,000 304,000 587,000
11 Austria 15,000 48,000 130,000 232,000 447,000 980,000
12 Azerbaijan 22,000 49,000 98,000 165,000 322,000 623,000
13 Bahamas 25,000 60,000 159,000 252,000 486,000 943,000
14 Bahrain 21,000 44,000 98,000 165,000 314,000 600,000
15 Bangladesh 21,000 42,000 84,000 150,000 300,000 556,000
16 Barbados 25,000 60,000 159,000 252,000 486,000 943,000
17 Belarus 23,000 53,000 130,000 232,000 447,000 980,000
18 Belgium 22,000 47,000 130,000 232,000 447,000 980,000
19 Belize 25,000 60,000 159,000 252,000 486,000 943,000
20 Benin 28,000 71,000 145,000 260,000 535,000 1,048,000
21 Bermuda (GB) 25,000 60,000 159,000 252,000 486,000 943,000
22 Bhutan 24,000 55,000 97,000 187,000 379,000 737,000
23 Bolivia 25,000 61,000 159,000 252,000 486,000 943,000
24 Bosnia and Herzegovina 28,000 71,000 130,000 260,000 535,000 1,048,000
25 Botswana 28,000 71,000 145,000 260,000 535,000 1,048,000
26 Brasil 25,000 60,000 159,000 252,000 486,000 943,000
27 Brunei Darussalam 20,000 41,000 84,000 150,000 300,000 556,000
28 Bulgaria (Republic) 23,000 50,000 130,000 232,000 447,000 980,000
29 Burkina Faso 25,000 58,000 145,000 247,000 478,000 926,000
30 Burundi 26,000 65,000 145,000 247,000 478,000 929,000
31 Cambodia 20,000 40,000 84,000 150,000 300,000 556,000
32 Cameroon 26,000 65,000 145,000 247,000 478,000 929,000
33 Canada 23,000 50,000 98,000 166,000 333,000 645,000
34 Cape Verde 26,000 64,000 145,000 247,000 478,000 926,000
35 Cayman Islands 24,000 55,000 130,000 232,000 447,000 980,000
36 Chad 28,000 71,000 145,000 260,000 535,000 1,048,000
37 Chile 24,000 60,000 159,000 252,000 486,000 943,000
38 China 25,000 45,000 84,000 150,000 300,000 556,000
39 Colombia 24,000 60,000 159,000 252,000 486,000 943,000
40 Comoros 28,000 71,000 145,000 260,000 535,000 1,048,000
41 Cook Islands 24,000 55,000 98,000 188,000 379,000 737,000
42 Costa Rica 25,000 60,000 159,000 252,000 486,000 943,000
43 Côte d'Ivoire 24,000 57,000 145,000 247,000 478,000 926,000
44 Croatia 25,000 58,000 130,000 232,000 447,000 980,000
45 Cuba 25,000 60,000 159,000 252,000 486,000 943,000
46 Curacao 24,000 60,000 159,000 252,000 486,000 943,000
47 Cyprus 25,000 58,000 130,000 232,000 447,000 980,000
48 Czech Republic 22,000 48,000 130,000 232,000 447,000 980,000
49 Central African Republic 24,000 57,000 145,000 247,000 478,000 926,000
50 Democratic Republic of the Congo 23,000 53,000 98,000 180,000 363,000 706,000
51 Denmark 22,000 47,000 130,000 232,000 447,000 980,000
52 Djibuoti 23,000 57,000 145,000 247,000 478,000 926,000
53 Dominica 25,000 60,000 159,000 252,000 486,000 943,000
54 Dominican Republic 25,000 60,000 159,000 252,000 486,000 943,000
55 Ecuador 26,000 62,000 159,000 252,000 486,000 943,000
56 Egypt 23,000 50,000 98,000 166,000 332,000 643,000
57 El Salvador 25,000 60,000 159,000 252,000 486,000 943,000
58 Equatorial Guinea 28,000 71,000 145,000 260,000 535,000 1,048,000
59 Eritrea 24,000 57,000 145,000 247,000 478,000 926,000
60 Estonia 23,000 50,000 130,000 232,000 447,000 980,000
61 Ethiopia 17,000 57,000 145,000 247,000 478,000 926,000
62 Fiji* 24,000 56,000 99,000 193,000 390,000 759,000
63 Finland 22,000 47,000 130,000 232,000 447,000 980,000
64 France 22,000 47,000 130,000 232,000 447,000 980,000
65 French Guiana (FR) 28,000 71,000 159,000 260,000 535,000 1,048,000
66 French Polynesia 24,000 55,000 98,000 188,000 379,000 737,000
67 Gabon 28,000 71,000 145,000 260,000 535,000 1,048,000
68 Gambia 28,000 71,000 145,000 260,000 535,000 1,048,000
69 Georgia 22,000 47,000 130,000 232,000 447,000 980,000
70 Germany 22,000 47,000 130,000 232,000 447,000 980,000
71 Ghana 23,000 57,000 145,000 247,000 478,000 926,000
72 Gibraltar 30,000 79,000 146,000 294,000 609,000 1,196,000
73 Great Britain 22,000 47,000 130,000 232,000 447,000 980,000
74 Greece 22,000 47,000 130,000 232,000 447,000 980,000
75 Greenland 29,000 77,000 159,000 286,000 591,000 1,160,000
76 Grenada 24,000 60,000 159,000 252,000 486,000 943,000
77 Guadeloupe 28,000 71,000 159,000 260,000 535,000 1,048,000
78 Guam 28,000 71,000 130,000 260,000 535,000 1,048,000
79 Guatemala 25,000 60,000 159,000 252,000 486,000 943,000
80 Guinea 28,000 71,000 130,000 260,000 535,000 1,048,000
81 Guinea-Bissau 28,000 71,000 145,000 260,000 535,000 1,048,000
82 Guyana 28,000 71,000 159,000 260,000 535,000 1,048,000
83 Haiti 25,000 60,000 159,000 252,000 486,000 943,000
84 Honduras (Republic) 25,000 60,000 159,000 252,000 486,000 943,000
85 Hong Kong 21,000 41,000 98,000 165,000 314,000 600,000
86 Hungary 22,000 49,000 130,000 232,000 447,000 980,000
87 Iceland 29,000 75,000 137,000 276,000 568,000 1,115,000
88 India 21,000 45,000 84,000 150,000 300,000 556,000
89 Indonesia 21,000 42,000 84,000 150,000 300,000 556,000
90 Iran 22,000 46,000 84,000 150,000 300,000 569,000
91 IRAQ 23,000 50,000 98,000 167,000 336,000 651,000
92 Ireland 22,000 47,000 130,000 232,000 447,000 980,000
93 Israel 23,000 52,000 98,000 165,000 350,000 679,000
94 Italy 22,000 48,000 130,000 232,000 447,000 980,000
95 Jamaica 25,000 60,000 159,000 252,000 486,000 943,000
96 Japan 21,000 45,000 84,000 150,000 300,000 556,000
97 Jordan 22,000 47,000 98,000 165,000 314,000 600,000
98 Kazakhstan 23,000 50,000 98,000 165,000 336,000 651,000
99 Kenya 23,000 57,000 145,000 247,000 478,000 926,000
100 Kiribati 24,000 56,000 99,000 193,000 390,000 759,000
101 Korea 21,000 42,000 84,000 150,000 300,000 556,000
102 Korea (.KP) 21,000 43,000 74,000 137,000 269,000 519,000
103 Kuwait 22,000 47,000 98,000 165,000 314,000 600,000
104 Kyrgyzstan 23,000 53,000 98,000 180,000 363,000 706,000
105 Laos 20,000 41,000 84,000 150,000 300,000 556,000
106 Latvia 23,000 50,000 130,000 232,000 447,000 980,000
107 Lebanon 23,000 50,000 98,000 167,000 336,000 651,000
108 Lesotho 28,000 71,000 145,000 260,000 535,000 1,048,000
109 Liberia 28,000 71,000 145,000 260,000 535,000 1,048,000
110 Lithuania 23,000 50,000 130,000 232,000 447,000 980,000
111 Luxembourg 22,000 48,000 130,000 232,000 447,000 980,000
112 Macao 21,000 43,000 98,000 165,000 314,000 600,000
113 Macedonia 28,000 71,000 130,000 260,000 535,000 1,048,000
114 Madagascar 26,000 65,000 145,000 247,000 478,000 929,000
115 Malawi 28,000 71,000 145,000 260,000 535,000 1,048,000
116 Malaysia 21,000 42,000 84,000 150,000 300,000 556,000
117 Maldives 21,000 43,000 84,000 150,000 300,000 556,000
118 Mali 28,000 71,000 145,000 260,000 535,000 1,048,000
119 Malta 23,000 53,000 130,000 232,000 447,000 980,000
120 Martinique (FR) 25,000 60,000 159,000 252,000 486,000 943,000
121 Mauritania 23,000 57,000 145,000 247,000 478,000 926,000
122 Mauritius 28,000 71,000 145,000 260,000 535,000 1,048,000
123 Mexico 24,000 60,000 159,000 252,000 486,000 943,000
124 Moldova 23,000 53,000 130,000 232,000 447,000 980,000
125 Monaco (FR) 22,000 47,000 130,000 232,000 447,000 980,000
126 Mongolia 25,000 59,000 105,000 206,000 419,000 817,000
127 Montenegro 29,000 77,000 142,000 286,000 591,000 1,160,000
128 Morocco 23,000 57,000 145,000 247,000 478,000 926,000
129 Mozambique 26,000 65,000 145,000 247,000 478,000 926,000
130 Myanmar 20,000 40,000 84,000 150,000 300,000 556,000
131 Namibia 28,000 71,000 145,000 260,000 535,000 1,048,000
132 Nauru 27,000 66,000 119,000 236,000 484,000 946,000
133 Nepal 21,000 43,000 84,000 150,000 300,000 556,000
134 Netherlands 22,000 48,000 130,000 232,000 447,000 980,000
135 New Caledonia (FR) 24,000 55,000 98,000 188,000 379,000 737,000
136 New Zealand 21,000 45,000 84,000 150,000 300,000 556,000
137 Nicaragua 25,000 60,000 159,000 252,000 486,000 943,000
138 Niger 28,000 71,000 145,000 260,000 535,000 1,048,000
139 Nigeria 23,000 57,000 145,000 247,000 478,000 926,000
140 Norway 22,000 47,000 130,000 232,000 447,000 980,000
141 Oman 22,000 46,000 98,000 165,000 314,000 600,000
142 Pakistan 21,000 44,000 84,000 150,000 300,000 556,000
143 Panama 23,000 60,000 159,000 252,000 486,000 943,000
144 Papua New Guinea 27,000 67,000 122,000 242,000 496,000 971,000
145 Paraguay 26,000 62,000 159,000 252,000 486,000 943,000
146 Peru 24,000 60,000 159,000 252,000 486,000 943,000
147 Philippines 20,000 41,000 84,000 150,000 300,000 556,000
148 Poland 22,000 47,000 130,000 232,000 447,000 980,000
149 Portugal 22,000 49,000 130,000 232,000 447,000 980,000
150 Qatar 22,000 47,000 98,000 165,000 314,000 600,000
151 Réunion 28,000 71,000 145,000 260,000 535,000 1,048,000
152 Romania 23,000 50,000 130,000 232,000 447,000 980,000
153 Russia 23,000 50,000 98,000 165,000 336,000 652,000
154 Rwanda 23,000 57,000 145,000 247,000 478,000 926,000
155 Saint Christopher (St Kitts) and Nevis 25,000 60,000 159,000 252,000 486,000 943,000
156 Saint Lucia 28,000 71,000 159,000 260,000 535,000 1,048,000
157 Samoa 24,000 56,000 99,000 193,000 390,000 759,000
158 Sao Tomé&Principe 28,000 71,000 145,000 260,000 535,000 1,048,000
159 Saudi Arabia 21,000 44,000 98,000 165,000 314,000 600,000
160 Senegal 23,000 57,000 145,000 247,000 478,000 926,000
161 Serbia 22,000 47,000 130,000 232,000 447,000 980,000
162 Seychelles 26,000 64,000 145,000 247,000 478,000 926,000
163 Sierra Leone 26,000 65,000 145,000 247,000 478,000 929,000
164 Singapore 20,000 39,000 84,000 150,000 300,000 556,000
165 Slovakia 24,000 56,000 130,000 232,000 447,000 980,000
166 Slovenia 25,000 58,000 130,000 232,000 447,000 980,000
167 Solomon Islands 27,000 66,000 119,000 236,000 484,000 946,000
168 South Africa 24,000 57,000 145,000 247,000 478,000 926,000
169 Spain 22,000 48,000 130,000 232,000 447,000 980,000
170 Sri Lanka 21,000 43,000 84,000 150,000 300,000 556,000
171 Sudan 23,000 57,000 145,000 247,000 478,000 926,000
172 Suriname 28,000 71,000 159,000 260,000 535,000 1,048,000
173 Swaziland 28,000 71,000 145,000 260,000 535,000 1,048,000
174 Sweden 22,000 46,000 130,000 232,000 447,000 980,000
175 Switzerland 22,000 48,000 130,000 232,000 447,000 980,000
176 TaiWan 21,000 42,000 98,000 165,000 314,000 600,000
177 Tajikistan 24,000 56,000 99,000 193,000 391,000 761,000
178 Tanzania 23,000 57,000 145,000 247,000 478,000 926,000
179 Thailand 20,000 41,000 84,000 150,000 300,000 556,000
180 Timor Leste 27,000 66,000 119,000 236,000 484,000 946,000
181 Togo 26,000 65,000 130,000 232,000 475,000 980,000
182 Tonga 24,000 56,000 99,000 193,000 390,000 759,000
183 Trinidad and Tobago 24,000 60,000 159,000 252,000 486,000 943,000
184 Tunisia 23,000 57,000 145,000 247,000 478,000 926,000
185 Turkey 23,000 50,000 130,000 232,000 447,000 980,000
186 Turkmenistan 24,000 56,000 99,000 193,000 391,000 761,000
187 Tuvalu 24,000 56,000 99,000 193,000 390,000 759,000
188 Ucraine 23,000 57,000 145,000 247,000 478,000 926,000
189 Uganda 23,000 53,000 130,000 232,000 447,000 980,000
190 United Arab Emirates 21,000 43,000 98,000 165,000 314,000 600,000
191 - United states
- Puerto Rico
- American Virgin Islands
23,000 60,000 159,000 252,000 486,000 943,000
192 Uruguay 24,000 56,000 130,000 232,000 447,000 980,000
193 Uzbekistan 23,000 52,000 98,000 174,000 350,000 679,000
194 Vanuatu 24,000 56,000 99,000 193,000 390,000 759,000
195 Venezuela 24,000 60,000 159,000 252,000 486,000 943,000
196 Virgin Islands 26,000 62,000 130,000 232,000 447,000 980,000
197 Zambia 27,000 65,000 145,000 247,000 478,000 926,000
198 Zimbabwe 26,000 65,000 145,000 247,000 478,000 926,000
199 Congo 25,000 60,000 106,000 208,000 423,000 825,000
200 French Southern and Antartic Teritories 38,000 111,000 210,000 434,000 910,000 1,796,000
201 Guernsey 26,000 64,000 116,000 229,000 467,000 913,000
202 Isle Man 26,000 64,000 116,000 229,000 467,000 913,000
203 Jersey 26,000 64,000 116,000 229,000 467,000 913,000
204 St. Maarten 25,000 60,000 106,000 208,000 423,000 825,000
205 Territorial Community of Miquelon 38,000 111,000 210,000 434,000 910,000 1,796,000
206 Territorial Community of St Pierre and Miquelon 38,000 111,000 210,000 434,000 910,000 1,796,000
207 Wallis and Futana Island 38,000 111,000 210,000 434,000 910,000 1,796,000

II. CƯỚC GÓI NHỎ BẢO ĐẢM:  (Registered small packet rates)


STT (NO) NƯỚC NHẬN (DESTINATIONS) MỨC CƯỚC (RATES)
Đến 20 gr (Up to 20 gr) Trên 20 gr đến 100 gr (Over 20 gr to 100 gr) Trên 100 gr đến 250 gr (Over 100 gr to 250 gr) Trên 250 gr đến 500 gr (Over 250 gr to 500 gr) Trên 500 gr đến 1000 gr (Over 500 gr to 1000 gr) Trên 1000 gr đến 2000 gr (Over 1000 gr to 2000 gr)
1 Afghanistan 81,000 108,000 146,000 225,000 394,000 709,000
2 Albani 68,000 99,000 230,000 301,000 529,000 964,000
3 Algeria 70,000 111,000 199,000 323,000 566,000 1,033,000
4 Argentina 72,000 114,000 213,000 340,000 587,000 1,062,000
5 Andorra 68,000 99,000 230,000 301,000 529,000 964,000
6 Angola 70,000 111,000 199,000 323,000 566,000 1,033,000
7 Antigua and Barbuda 72,000 114,000 213,000 340,000 587,000 1,062,000
8 Armenia 66,000 94,000 151,000 235,000 397,000 700,000
9 Aruba 72,000 114,000 213,000 340,000 587,000 1,062,000
10 - Australia
- Chrismas Islands
- Cocos Islands
- Norfolk Islands
65,000 90,000 136,000 220,000 342,000 613,000
11 Austria 68,000 99,000 230,000 301,000 529,000 964,000
12 Azerbaijan 66,000 94,000 151,000 235,000 397,000 700,000
13 Bahamas 72,000 114,000 213,000 340,000 587,000 1,062,000
14 Bahrain 66,000 94,000 151,000 235,000 397,000 700,000
15 Bangladesh 65,000 90,000 136,000 220,000 342,000 613,000
16 Barbados 72,000 114,000 213,000 340,000 587,000 1,062,000
17 Belarus 68,000 99,000 230,000 301,000 529,000 964,000
18 Belgium 68,000 99,000 230,000 301,000 529,000 964,000
19 Belize 72,000 114,000 213,000 340,000 587,000 1,062,000
20 Benin 70,000 111,000 199,000 323,000 566,000 1,033,000
21 Bermuda (GB) 72,000 114,000 213,000 340,000 587,000 1,062,000
22 Bhutan 65,000 90,000 136,000 220,000 342,000 613,000
23 Bolivia 72,000 114,000 213,000 340,000 587,000 1,062,000
24 Bosnia and Herzegovina 68,000 99,000 230,000 301,000 529,000 964,000
25 Botswana 70,000 111,000 199,000 323,000 566,000 1,033,000
26 Brasil 72,000 114,000 213,000 340,000 587,000 1,062,000
27 Brunei Darussalam 65,000 90,000 136,000 220,000 342,000 613,000
28 Bulgaria (Republic) 68,000 99,000 230,000 301,000 529,000 964,000
29 Burkina Faso 70,000 111,000 199,000 323,000 566,000 1,033,000
30 Burundi 70,000 111,000 199,000 323,000 566,000 1,033,000
31 Cambodia 65,000 90,000 136,000 220,000 342,000 613,000
32 Cameroon 70,000 111,000 199,000 323,000 566,000 1,033,000
33 Canada 66,000 94,000 151,000 235,000 397,000 700,000
34 Cape Verde 70,000 111,000 199,000 323,000 566,000 1,033,000
35 Cayman Islands 68,000 99,000 230,000 301,000 529,000 964,000
36 Chad 70,000 111,000 199,000 323,000 566,000 1,033,000
37 Chile 72,000 114,000 213,000 340,000 587,000 1,062,000
38 China 65,000 90,000 136,000 220,000 342,000 613,000
39 Colombia 72,000 114,000 213,000 340,000 587,000 1,062,000
40 Comoros 70,000 111,000 199,000 323,000 566,000 1,033,000
41 Cook Islands 66,000 94,000 151,000 235,000 397,000 700,000
42 Costa Rica 72,000 114,000 213,000 340,000 587,000 1,062,000
43 Côte d'Ivoire 70,000 111,000 199,000 323,000 566,000 1,033,000
44 Croatia 68,000 99,000 230,000 301,000 529,000 964,000
45 Cuba 72,000 114,000 213,000 340,000 587,000 1,062,000
46 Curacao 72,000 114,000 213,000 340,000 587,000 1,062,000
47 Cyprus 68,000 99,000 230,000 301,000 529,000 964,000
48 Czech Republic 68,000 99,000 230,000 301,000 529,000 964,000
49 Central African Republic 70,000 111,000 199,000 323,000 566,000 1,033,000
50 Democratic Republic of the Congo 66,000 94,000 151,000 235,000 397,000 700,000
51 Denmark 68,000 99,000 230,000 301,000 529,000 964,000
52 Djibuoti 70,000 111,000 199,000 323,000 566,000 1,033,000
53 Dominica 72,000 114,000 213,000 340,000 587,000 1,062,000
54 Dominican Republic 72,000 114,000 213,000 340,000 587,000 1,062,000
55 Ecuador 72,000 114,000 213,000 340,000 587,000 1,062,000
56 Egypt 66,000 94,000 151,000 235,000 397,000 700,000
57 El Salvador 72,000 114,000 213,000 340,000 587,000 1,062,000
58 Equatorial Guinea 70,000 111,000 199,000 323,000 566,000 1,033,000
59 Eritrea 70,000 111,000 199,000 323,000 566,000 1,033,000
60 Estonia 68,000 99,000 230,000 301,000 529,000 964,000
61 Ethiopia 70,000 111,000 199,000 323,000 566,000 1,033,000
62 Fiji* 65,000 90,000 136,000 220,000 342,000 613,000
63 Finland 68,000 99,000 230,000 301,000 529,000 964,000
64 France 68,000 99,000 230,000 301,000 529,000 964,000
65 French Guiana (FR) 72,000 114,000 213,000 340,000 587,000 1,062,000
66 French Polynesia 66,000 94,000 151,000 235,000 397,000 700,000
67 Gabon 70,000 111,000 199,000 323,000 566,000 1,033,000
68 Gambia 70,000 111,000 199,000 323,000 566,000 1,033,000
69 Georgia 68,000 99,000 230,000 301,000 529,000 964,000
70 Germany 68,000 99,000 230,000 301,000 529,000 964,000
71 Ghana 70,000 111,000 199,000 323,000 566,000 1,033,000
72 Gibraltar 68,000 99,000 230,000 301,000 529,000 964,000
73 Great Britain 68,000 99,000 230,000 301,000 529,000 964,000
74 Greece 68,000 99,000 230,000 301,000 529,000 964,000
75 Greenland 72,000 114,000 213,000 340,000 587,000 1,062,000
76 Grenada 72,000 114,000 213,000 340,000 587,000 1,062,000
77 Guadeloupe 72,000 114,000 213,000 340,000 587,000 1,062,000
78 Guam 66,000 94,000 151,000 235,000 397,000 700,000
79 Guatemala 72,000 114,000 213,000 340,000 587,000 1,062,000
80 Guinea 66,000 94,000 151,000 235,000 397,000 700,000
81 Guinea-Bissau 70,000 111,000 199,000 323,000 566,000 1,033,000
82 Guyana 72,000 114,000 213,000 340,000 587,000 1,062,000
83 Haiti 72,000 114,000 213,000 340,000 587,000 1,062,000
84 Honduras (Republic) 72,000 114,000 213,000 340,000 587,000 1,062,000
85 Hong Kong 66,000 94,000 151,000 235,000 397,000 700,000
86 Hungary 68,000 99,000 230,000 301,000 529,000 964,000
87 Iceland 68,000 99,000 230,000 301,000 529,000 964,000
88 India 65,000 90,000 136,000 220,000 342,000 613,000
89 Indonesia 65,000 90,000 136,000 220,000 342,000 613,000
90 Iran 65,000 90,000 136,000 220,000 342,000 613,000
91 IRAQ 66,000 94,000 151,000 235,000 397,000 700,000
92 Ireland 68,000 99,000 230,000 301,000 529,000 964,000
93 Israel 66,000 94,000 151,000 235,000 397,000 700,000
94 Italy 68,000 99,000 230,000 301,000 529,000 964,000
95 Jamaica 72,000 114,000 213,000 340,000 587,000 1,062,000
96 Japan 65,000 90,000 136,000 220,000 342,000 613,000
97 Jordan 66,000 94,000 151,000 235,000 397,000 700,000
98 Kazakhstan 66,000 94,000 151,000 235,000 397,000 700,000
99 Kenya 70,000 111,000 199,000 323,000 566,000 1,033,000
100 Kiribati 66,000 94,000 151,000 235,000 397,000 700,000
101 Korea 65,000 90,000 136,000 220,000 342,000 613,000
102 Korea (.KP) 65,000 90,000 136,000 220,000 342,000 613,000
103 Kuwait 66,000 94,000 151,000 235,000 397,000 700,000
104 Kyrgyzstan 66,000 94,000 151,000 235,000 397,000 700,000
105 Laos 65,000 90,000 136,000 220,000 342,000 613,000
106 Latvia 68,000 99,000 230,000 301,000 529,000 964,000
107 Lebanon 66,000 94,000 151,000 235,000 397,000 700,000
108 Lesotho 70,000 111,000 199,000 323,000 566,000 1,033,000
109 Liberia 70,000 111,000 199,000 323,000 566,000 1,033,000
110 Lithuania 68,000 99,000 230,000 301,000 529,000 964,000
111 Luxembourg 68,000 99,000 230,000 301,000 529,000 964,000
112 Macao 66,000 94,000 151,000 235,000 397,000 700,000
113 Macedonia 68,000 99,000 230,000 301,000 529,000 964,000
114 Madagascar 70,000 111,000 199,000 323,000 566,000 1,033,000
115 Malawi 70,000 111,000 199,000 323,000 566,000 1,033,000
116 Malaysia 65,000 90,000 136,000 220,000 342,000 613,000
117 Maldives 65,000 90,000 136,000 220,000 342,000 613,000
118 Mali 70,000 111,000 199,000 323,000 566,000 1,033,000
119 Malta 68,000 99,000 230,000 301,000 529,000 964,000
120 Martinique (FR) 72,000 114,000 213,000 340,000 587,000 1,062,000
121 Mauritania 70,000 111,000 199,000 323,000 566,000 1,033,000
122 Mauritius 70,000 111,000 199,000 323,000 566,000 1,033,000
123 Mexico 72,000 114,000 213,000 340,000 587,000 1,062,000
124 Moldova 68,000 99,000 230,000 301,000 529,000 964,000
125 Monaco (FR) 68,000 99,000 230,000 301,000 529,000 964,000
126 Mongolia 65,000 90,000 136,000 220,000 342,000 613,000
127 Montenegro 68,000 99,000 230,000 301,000 529,000 964,000
128 Morocco 70,000 111,000 199,000 323,000 566,000 1,033,000
129 Mozambique 70,000 111,000 199,000 323,000 566,000 1,033,000
130 Myanmar 65,000 90,000 136,000 220,000 342,000 613,000
131 Namibia 70,000 111,000 199,000 323,000 566,000 1,033,000
132 Nauru 65,000 90,000 136,000 220,000 342,000 613,000
133 Nepal 65,000 90,000 136,000 220,000 342,000 613,000
134 Netherlands 68,000 99,000 230,000 301,000 529,000 964,000
135 New Caledonia (FR) 66,000 94,000 151,000 235,000 397,000 700,000
136 New Zealand 65,000 90,000 136,000 220,000 342,000 613,000
137 Nicaragua 72,000 114,000 213,000 340,000 587,000 1,062,000
138 Niger 70,000 111,000 199,000 323,000 566,000 1,033,000
139 Nigeria 70,000 111,000 199,000 323,000 566,000 1,033,000
140 Norway 68,000 99,000 230,000 301,000 529,000 964,000
141 Oman 66,000 94,000 151,000 235,000 397,000 700,000
142 Pakistan 65,000 90,000 136,000 220,000 342,000 613,000
143 Panama 72,000 114,000 213,000 340,000 587,000 1,062,000
144 Papua New Guinea 65,000 90,000 136,000 220,000 342,000 613,000
145 Paraguay 72,000 114,000 213,000 340,000 587,000 1,062,000
146 Peru 72,000 114,000 213,000 340,000 587,000 1,062,000
147 Philippines 65,000 90,000 136,000 220,000 342,000 613,000
148 Poland 68,000 99,000 230,000 301,000 529,000 964,000
149 Portugal 68,000 99,000 230,000 301,000 529,000 964,000
150 Qatar 66,000 94,000 151,000 235,000 397,000 700,000
151 Réunion 70,000 111,000 199,000 323,000 566,000 1,033,000
152 Romania 68,000 99,000 230,000 301,000 529,000 964,000
153 Russia 66,000 94,000 151,000 235,000 397,000 700,000
154 Rwanda 70,000 111,000 199,000 323,000 566,000 1,033,000
155 Saint Christopher (St Kitts) and Nevis 72,000 114,000 213,000 340,000 587,000 1,062,000
156 Saint Lucia 72,000 114,000 213,000 340,000 587,000 1,062,000
157 Samoa 66,000 94,000 151,000 235,000 397,000 700,000
158 Sao Tomé&Principe 70,000 111,000 199,000 323,000 566,000 1,033,000
159 Saudi Arabia 66,000 94,000 151,000 235,000 397,000 700,000
160 Senegal 70,000 111,000 199,000 323,000 566,000 1,033,000
161 Serbia 68,000 99,000 230,000 301,000 529,000 964,000
162 Seychelles 70,000 111,000 199,000 323,000 566,000 1,033,000
163 Sierra Leone 70,000 111,000 199,000 323,000 566,000 1,033,000
164 Singapore 65,000 90,000 136,000 220,000 342,000 613,000
165 Slovakia 68,000 99,000 230,000 301,000 529,000 964,000
166 Slovenia 68,000 99,000 230,000 301,000 529,000 964,000
167 Solomon Islands 65,000 90,000 136,000 220,000 342,000 613,000
168 South Africa 70,000 111,000 199,000 323,000 566,000 1,033,000
169 Spain 68,000 99,000 230,000 301,000 529,000 964,000
170 Sri Lanka 65,000 90,000 136,000 220,000 342,000 613,000
171 Sudan 70,000 111,000 199,000 323,000 566,000 1,033,000
172 Suriname 72,000 114,000 213,000 340,000 587,000 1,062,000
173 Swaziland 70,000 111,000 199,000 323,000 566,000 1,033,000
174 Sweden 68,000 99,000 230,000 301,000 529,000 964,000
175 Switzerland 68,000 99,000 230,000 301,000 529,000 964,000
176 TaiWan 66,000 94,000 151,000 235,000 397,000 700,000
177 Tajikistan 66,000 94,000 151,000 235,000 397,000 700,000
178 Tanzania 70,000 111,000 199,000 323,000 566,000 1,033,000
179 Thailand 65,000 90,000 136,000 220,000 342,000 613,000
180 Timor Leste 66,000 94,000 151,000 235,000 397,000 700,000
181 Togo 68,000 99,000 230,000 301,000 529,000 964,000
182 Tonga 65,000 90,000 136,000 220,000 342,000 613,000
183 Trinidad and Tobago 72,000 114,000 213,000 340,000 587,000 1,062,000
184 Tunisia 70,000 111,000 199,000 323,000 566,000 1,033,000
185 Turkey 68,000 99,000 230,000 301,000 529,000 964,000
186 Turkmenistan 66,000 94,000 151,000 235,000 397,000 700,000
