ModuleID: 1027, Key: CategoryID, Language: en-us chưa được cấu hình trong setting form.

Published Rate - Ordinary & Register Letter

BẢNG CƯỚC TÀI LIỆU QUỐC TẾ TỪ VIỆT NAM ĐI CÁC NƯỚC

INTERNATIONAL DOCUMENT RATES

Đã có thuế giá trị gia tăng và PPXD – VAT and Fuel surcharge included

Ban hành kèm theo quyết định số 1191/QĐ-BĐVN  ngày  26  tháng  5  năm 2018 của  Tổng giám đốc Tổng công ty Bưu điện Việt Nam

Thời điểm áp dụng: 01/6/2018


A. CƯỚC CHÍNH: ( Basic rates)

I. CƯỚC TÀI LIỆU THƯỜNG (Ordinary document rates)

STT (NO) NƯỚC NHẬN (DESTINATIONS) MỨC CƯỚC (RATES)
Ấn phẩm thường (Printed matter)
Đến 20 gr (Up to 20 gr) Trên 20 gr đến 100 gr (Over 20 gr to 100 gr) Trên 100 gr đến 250 gr (Over 100 gr to 250 gr) Trên 250 gr đến 500 gr (Over 250 gr to 500 gr) Trên 500 gr đến 1000 gr (Over 500 gr to 1000 gr) Trên 1000 gr đến 2000 gr (Over 1000 gr to 2000 gr)
1 Afghanistan 23,000 50,000 88,000 167,000 336,000 651,000
2 Albani 23,000 53,000 130,000 232,000 447,000 980,000
3 Algeria 25,000 59,000 145,000 247,000 478,000 926,000
4 Argentina 24,000 60,000 159,000 252,000 486,000 943,000
5 Andorra 28,000 71,000 130,000 260,000 535,000 1,048,000
6 Angola 26,000 65,000 145,000 247,000 478,000 929,000
7 Antigua and Barbuda 24,000 60,000 159,000 252,000 486,000 943,000
8 Armenia 25,000 58,000 102,000 199,000 405,000 788,000
9 Aruba 24,000 60,000 159,000 252,000 486,000 943,000
10 - Australia
- Chrismas Islands
- Cocos Islands
- Norfolk Islands
22,000 47,000 84,000 153,000 304,000 587,000
11 Austria 22,000 48,000 130,000 232,000 447,000 980,000
12 Azerbaijan 22,000 49,000 98,000 165,000 322,000 623,000
13 Bahamas 25,000 60,000 159,000 252,000 486,000 943,000
14 Bahrain 21,000 44,000 98,000 165,000 314,000 600,000
15 Bangladesh 21,000 42,000 84,000 150,000 300,000 556,000
16 Barbados 25,000 60,000 159,000 252,000 486,000 943,000
17 Belarus 23,000 53,000 130,000 232,000 447,000 980,000
18 Belgium 22,000 47,000 130,000 232,000 447,000 980,000
19 Belize 25,000 60,000 159,000 252,000 486,000 943,000
20 Benin 28,000 71,000 145,000 260,000 535,000 1,048,000
21 Bermuda (GB) 25,000 60,000 159,000 252,000 486,000 943,000
22 Bhutan 24,000 55,000 97,000 187,000 379,000 737,000
23 Bolivia 25,000 61,000 159,000 252,000 486,000 943,000
24 Bosnia and Herzegovina 28,000 71,000 130,000 260,000 535,000 1,048,000
25 Botswana 28,000 71,000 145,000 260,000 535,000 1,048,000
26 Brasil 25,000 60,000 159,000 252,000 486,000 943,000
27 Brunei Darussalam 20,000 41,000 84,000 150,000 300,000 556,000
28 Bulgaria (Republic) 23,000 50,000 130,000 232,000 447,000 980,000
29 Burkina Faso 25,000 58,000 145,000 247,000 478,000 926,000
30 Burundi 26,000 65,000 145,000 247,000 478,000 929,000
31 Cambodia 20,000 40,000 84,000 150,000 300,000 556,000
32 Cameroon 26,000 65,000 145,000 247,000 478,000 929,000
33 Canada 23,000 50,000 98,000 166,000 333,000 645,000
34 Cape Verde 26,000 64,000 145,000 247,000 478,000 926,000
35 Cayman Islands 24,000 55,000 130,000 232,000 447,000 980,000
36 Chad 28,000 71,000 145,000 260,000 535,000 1,048,000
37 Chile 24,000 60,000 159,000 252,000 486,000 943,000
38 China 21,000 45,000 84,000 150,000 300,000 556,000
39 Colombia 24,000 60,000 159,000 252,000 486,000 943,000
40 Comoros 28,000 71,000 145,000 260,000 535,000 1,048,000
41 Cook Islands 24,000 55,000 98,000 188,000 379,000 737,000
42 Costa Rica 25,000 60,000 159,000 252,000 486,000 943,000
43 Côte d'Ivoire 24,000 57,000 145,000 247,000 478,000 926,000
44 Croatia 25,000 58,000 130,000 232,000 447,000 980,000
45 Cuba 25,000 60,000 159,000 252,000 486,000 943,000
46 Curacao 24,000 60,000 159,000 252,000 486,000 943,000
47 Cyprus 25,000 58,000 130,000 232,000 447,000 980,000
48 Czech Republic 22,000 48,000 130,000 232,000 447,000 980,000
49 Central African Republic 24,000 57,000 145,000 247,000 478,000 926,000
50 Democratic Republic of the Congo 23,000 53,000 98,000 180,000 363,000 706,000
51 Denmark 22,000 47,000 130,000 232,000 447,000 980,000
52 Djibuoti 23,000 57,000 145,000 247,000 478,000 926,000
53 Dominica 25,000 60,000 159,000 252,000 486,000 943,000
54 Dominican Republic 25,000 60,000 159,000 252,000 486,000 943,000
55 Ecuador 26,000 62,000 159,000 252,000 486,000 943,000
56 Egypt 23,000 50,000 98,000 166,000 332,000 643,000
57 El Salvador 25,000 60,000 159,000 252,000 486,000 943,000
58 Equatorial Guinea 28,000 71,000 145,000 260,000 535,000 1,048,000
59 Eritrea 24,000 57,000 145,000 247,000 478,000 926,000
60 Estonia 23,000 50,000 130,000 232,000 447,000 980,000
61 Ethiopia 23,000 57,000 145,000 247,000 478,000 926,000
62 Fiji* 24,000 56,000 99,000 193,000 390,000 759,000
63 Finland 22,000 47,000 130,000 232,000 447,000 980,000
64 France 22,000 47,000 130,000 232,000 447,000 980,000
65 French Guiana (FR) 28,000 71,000 159,000 260,000 535,000 1,048,000
66 French Polynesia 24,000 55,000 98,000 188,000 379,000 737,000
67 Gabon 28,000 71,000 145,000 260,000 535,000 1,048,000
68 Gambia 28,000 71,000 145,000 260,000 535,000 1,048,000
69 Georgia 22,000 47,000 130,000 232,000 447,000 980,000
70 Germany 22,000 47,000 130,000 232,000 447,000 980,000
71 Ghana 23,000 57,000 145,000 247,000 478,000 926,000
72 Gibraltar 30,000 79,000 146,000 294,000 609,000 1,196,000
73 Great Britain 22,000 47,000 130,000 232,000 447,000 980,000
74 Greece 22,000 47,000 130,000 232,000 447,000 980,000
75 Greenland 29,000 77,000 159,000 286,000 591,000 1,160,000
76 Grenada 24,000 60,000 159,000 252,000 486,000 943,000
77 Guadeloupe 28,000 71,000 159,000 260,000 535,000 1,048,000
78 Guam 28,000 71,000 130,000 260,000 535,000 1,048,000
79 Guatemala 25,000 60,000 159,000 252,000 486,000 943,000
80 Guinea 28,000 71,000 130,000 260,000 535,000 1,048,000
81 Guinea-Bissau 28,000 71,000 145,000 260,000 535,000 1,048,000
82 Guyana 28,000 71,000 159,000 260,000 535,000 1,048,000
83 Haiti 25,000 60,000 159,000 252,000 486,000 943,000
84 Honduras (Republic) 25,000 60,000 159,000 252,000 486,000 943,000
85 Hong Kong 21,000 41,000 98,000 165,000 314,000 600,000
86 Hungary 22,000 49,000 130,000 232,000 447,000 980,000
87 Iceland 29,000 75,000 137,000 276,000 568,000 1,115,000
88 India 21,000 45,000 84,000 150,000 300,000 556,000
89 Indonesia 21,000 42,000 84,000 150,000 300,000 556,000
90 Iran 22,000 46,000 84,000 150,000 300,000 569,000
91 Iraq 23,000 50,000 98,000 167,000 336,000 651,000
92 Ireland 22,000 47,000 130,000 232,000 447,000 980,000
93 Israel 23,000 52,000 98,000 174,000 350,000 679,000
94 Italy 22,000 48,000 130,000 232,000 447,000 980,000
95 Jamaica 25,000 60,000 159,000 252,000 486,000 943,000
96 Japan 21,000 45,000 84,000 150,000 300,000 556,000
97 Jordan 22,000 47,000 98,000 165,000 314,000 600,000
98 Kazakhstan 23,000 50,000 98,000 167,000 336,000 651,000
99 Kenya 23,000 57,000 145,000 247,000 478,000 926,000
100 Kiribati 24,000 56,000 99,000 193,000 390,000 759,000
101 Korea 21,000 42,000 84,000 150,000 300,000 556,000
102 Demoncratic People'Republic of Korea (KP) 21,000 43,000 74,000 137,000 269,000 519,000
103 Kuwait 22,000 47,000 98,000 165,000 314,000 600,000
104 Kyrgyzstan 23,000 53,000 98,000 180,000 363,000 706,000
105 Laos 20,000 41,000 84,000 150,000 300,000 556,000
106 Latvia 23,000 50,000 130,000 232,000 447,000 980,000
107 Lebanon 23,000 50,000 98,000 167,000 336,000 651,000
108 Lesotho 28,000 71,000 145,000 260,000 535,000 1,048,000
109 Liberia 28,000 71,000 145,000 260,000 535,000 1,048,000
110 Lithuania 23,000 50,000 130,000 232,000 447,000 980,000
111 Luxembourg 22,000 48,000 130,000 232,000 447,000 980,000
112 Macao 21,000 43,000 98,000 165,000 314,000 600,000
113 Macedonia 28,000 71,000 130,000 260,000 535,000 1,048,000
114 Madagascar 26,000 65,000 145,000 247,000 478,000 929,000
115 Malawi 28,000 71,000 145,000 260,000 535,000 1,048,000
116 Malaysia 21,000 42,000 84,000 150,000 300,000 556,000
117 Maldives 21,000 43,000 84,000 150,000 300,000 556,000
118 Mali 28,000 71,000 145,000 260,000 535,000 1,048,000
119 Malta 23,000 53,000 130,000 232,000 447,000 980,000
120 Martinique (FR) 25,000 60,000 159,000 252,000 486,000 943,000
121 Mauritania 23,000 57,000 145,000 247,000 478,000 926,000
122 Mauritius 28,000 71,000 145,000 260,000 535,000 1,048,000
123 Mexico 24,000 60,000 159,000 252,000 486,000 943,000
124 Moldova 23,000 53,000 130,000 232,000 447,000 980,000
125 Monaco (FR) 22,000 47,000 130,000 232,000 447,000 980,000
126 Mongolia 25,000 59,000 105,000 206,000 419,000 817,000
127 Montenegro 29,000 77,000 142,000 286,000 591,000 1,160,000
128 Morocco 23,000 57,000 145,000 247,000 478,000 926,000
129 Mozambique 26,000 65,000 145,000 247,000 478,000 926,000
130 Myanmar 20,000 40,000 84,000 150,000 300,000 556,000
131 Namibia 28,000 71,000 145,000 260,000 535,000 1,048,000
132 Nauru 27,000 66,000 119,000 236,000 484,000 946,000
133 Nepal 21,000 43,000 84,000 150,000 300,000 556,000
134 Netherlands 22,000 48,000 130,000 232,000 447,000 980,000
135 New Caledonia (FR) 24,000 55,000 98,000 188,000 379,000 737,000
136 New Zealand 21,000 45,000 84,000 150,000 300,000 556,000
137 Nicaragua 25,000 60,000 159,000 252,000 486,000 943,000
138 Niger 28,000 71,000 145,000 260,000 535,000 1,048,000
139 Nigeria 23,000 57,000 145,000 247,000 478,000 926,000
140 Norway 22,000 47,000 130,000 232,000 447,000 980,000
141 Oman 22,000 46,000 98,000 165,000 314,000 600,000
142 Pakistan 21,000 44,000 84,000 150,000 300,000 556,000
143 Panama 23,000 60,000 159,000 252,000 486,000 943,000
144 Papua New Guinea 27,000 67,000 122,000 242,000 496,000 971,000
145 Paraguay 26,000 62,000 159,000 252,000 486,000 943,000
146 Peru 24,000 60,000 159,000 252,000 486,000 943,000
147 Philippines 20,000 41,000 84,000 150,000 300,000 556,000
148 Poland 22,000 47,000 130,000 232,000 447,000 980,000
149 Portugal 22,000 49,000 130,000 232,000 447,000 980,000
150 Qatar 22,000 47,000 98,000 165,000 314,000 600,000
151 Réunion 28,000 71,000 145,000 260,000 535,000 1,048,000
152 Romania 23,000 50,000 130,000 232,000 447,000 980,000
153 Russia 23,000 50,000 98,000 168,000 336,000 652,000
154 Rwanda 23,000 57,000 145,000 247,000 478,000 926,000
155 Saint Christopher (St Kitts) and Nevis 25,000 60,000 159,000 252,000 486,000 943,000
156 Saint Lucia 28,000 71,000 159,000 260,000 535,000 1,048,000
157 Samoa 24,000 56,000 99,000 193,000 390,000 759,000
158 Sao Tomé&Principe 28,000 71,000 145,000 260,000 535,000 1,048,000
159 Saudi Arabia 21,000 44,000 98,000 165,000 314,000 600,000
160 Senegal 23,000 57,000 145,000 247,000 478,000 926,000
161 Serbia 22,000 47,000 130,000 232,000 447,000 980,000
162 Seychelles 26,000 64,000 145,000 247,000 478,000 926,000
163 Sierra Leone 26,000 65,000 145,000 247,000 478,000 929,000
164 Singapore 20,000 39,000 84,000 150,000 300,000 556,000
165 Slovakia 24,000 56,000 130,000 232,000 447,000 980,000
166 Slovenia 25,000 58,000 130,000 232,000 447,000 980,000
167 Solomon Islands 27,000 66,000 119,000 236,000 484,000 946,000
168 South Africa 24,000 57,000 145,000 247,000 478,000 926,000
169 Spain 22,000 48,000 130,000 232,000 447,000 980,000
170 Sri Lanka 21,000 43,000 84,000 150,000 300,000 556,000
171 Sudan 23,000 57,000 145,000 247,000 478,000 926,000
172 Suriname 28,000 71,000 159,000 260,000 535,000 1,048,000
173 Swaziland 28,000 71,000 145,000 260,000 535,000 1,048,000
174 Sweden 22,000 46,000 130,000 232,000 447,000 980,000
175 Switzerland 22,000 48,000 130,000 232,000 447,000 980,000
176 TaiWan 21,000 42,000 98,000 165,000 314,000 600,000
177 Tajikistan 24,000 56,000 99,000 193,000 391,000 761,000
178 Tanzania 23,000 57,000 145,000 247,000 478,000 926,000
179 Thailand 20,000 41,000 84,000 150,000 300,000 556,000
180 Timor Leste 27,000 66,000 119,000 236,000 484,000 946,000
181 Togo 26,000 65,000 130,000 232,000 475,000 980,000
182 Tonga 24,000 56,000 99,000 193,000 390,000 759,000
183 Trinidad and Tobago 24,000 60,000 159,000 252,000 486,000 943,000
184 Tunisia 23,000 57,000 145,000 247,000 478,000 926,000
185 Turkey 23,000 50,000 130,000 232,000 447,000 980,000
186 Turkmenistan 24,000 56,000 99,000 193,000 391,000 761,000
187 Tuvalu 24,000 56,000 99,000 193,000 390,000 759,000
188 Ucraine 23,000 57,000 145,000 247,000 478,000 926,000
189 Uganda 23,000 53,000 130,000 232,000 447,000 980,000
190 United Arab Emirates 21,000 43,000 98,000 165,000 314,000 600,000
191 United states
- Puerto Rico
- American Virgin Islands
23,000 60,000 159,000 252,000 486,000 943,000
192 Uruguay 24,000 56,000 130,000 232,000 447,000 980,000
193 Uzbekistan 23,000 52,000 98,000 174,000 350,000 679,000
194 Vanuatu 24,000 56,000 99,000 193,000 390,000 759,000
195 Venezuela 24,000 60,000 159,000 252,000 486,000 943,000
196 Virgin Islands 26,000 62,000 130,000 232,000 447,000 980,000
197 Zambia 27,000 65,000 145,000 247,000 478,000 935,000
198 Zimbabwe 26,000 65,000 145,000 247,000 478,000 929,000
199 Congo 25,000 60,000 106,000 208,000 423,000 825,000
200 French Southern and Antartic Teritories 38,000 111,000 210,000 434,000 910,000 1,796,000
201 Guernsey 26,000 64,000 116,000 229,000 467,000 913,000
202 Isle Man 26,000 64,000 116,000 229,000 467,000 913,000
203 Jersey 26,000 64,000 116,000 229,000 467,000 913,000
204 St. Maarten 25,000 60,000 106,000 208,000 423,000 825,000
205 Territorial Community of Miquelon 38,000 111,000 210,000 434,000 910,000 1,796,000
206 Territorial Community of St Pierre and Miquelon 38,000 111,000 210,000 434,000 910,000 1,796,000
207 Wallis and Futana Island 38,000 111,000 210,000 434,000 910,000 1,796,000


II. CƯỚC TÀI LIỆU BẢO ĐẢM:  (Registered document rates)

STT (NO) NƯỚC NHẬN (DESTINATIONS) MỨC CƯỚC (RATES)
Thư, Bưu thiếp, Ấn phẩm bảo đảm (Letters, Postcards, Printed matter)
Đến 20 gr (Up to 20 gr) Trên 20 gr đến 100 gr (Over 20 gr to 100 gr) Trên 100 gr đến 250 gr (Over 100 gr to 250 gr) Trên 250 gr đến 500 gr (Over 250 gr to 500 gr) Trên 500 gr đến 1000 gr (Over 500 gr to 1000 gr) Trên 1000 gr đến 1500 gr (Over 1000 gr to 1500 gr) Trên 1500 gr đến 2000 gr (Over 1500 gr to 2000 gr)
1 Afghanistan 81,000 108,000 154,000 278,000 528,000 749,000 972,000
2 Albani 81,000 111,000 178,000 330,000 420,000 943,000 1,126,000
3 Algeria 83,000 116,000 220,000 418,000 816,000 1,179,000 1,387,000
4 Argentina 82,000 118,000 240,000 449,000 871,000 1,232,000 1,434,000
5 Andorra 86,000 129,000 187,000 330,000 592,000 943,000 1,268,000
6 Angola 84,000 122,000 220,000 418,000 816,000 1,179,000 1,386,000
7 Antigua and Barbuda 82,000 118,000 239,000 449,000 870,000 1,232,000 1,594,000
8 Armenia 82,000 115,000 164,000 288,000 537,000 761,000 983,000
9 Aruba 82,000 118,000 239,000 449,000 870,000 1,233,000 1,594,000
10 - Australia
- Chrismas Islands
- Cocos Islands
- Norfolk Islands
80,000 105,000 154,000 278,000 528,000 674,000 777,000
11 Austria 80,000 106,000 178,000 330,000 373,000 943,000 1,126,000
12 Azerbaijan 80,000 106,000 164,000 288,000 537,000 761,000 983,000
13 Bahamas 82,000 118,000 239,000 449,000 870,000 1,232,000 1,594,000
14 Bahrain 79,000 102,000 164,000 288,000 537,000 762,000 984,000
15 Bangladesh 79,000 100,000 154,000 278,000 527,000 674,000 778,000
16 Barbados 83,000 118,000 239,000 449,000 871,000 1,232,000 1,433,000
17 Belarus 81,000 111,000 178,000 330,000 421,000 943,000 1,250,000
18 Belgium 80,000 105,000 178,000 330,000 359,000 943,000 1,251,000
19 Belize 83,000 118,000 239,000 449,000 870,000 1,232,000 1,433,000
20 Benin 86,000 128,000 220,000 418,000 816,000 1,179,000 1,540,000
21 Bermuda (GB) 82,000 118,000 240,000 449,000 870,000 1,232,000 1,593,000
22 Bhutan 82,000 112,000 154,000 278,000 527,000 749,000 972,000
23 Bolivia 83,000 118,000 240,000 449,000 871,000 1,232,000 1,594,000
24 Bosnia and Herzegovina 86,000 129,000 187,000 330,000 592,000 943,000 1,267,000
25 Botswana 86,000 128,000 220,000 418,000 816,000 1,180,000 1,541,000
26 Brasil 83,000 117,000 239,000 449,000 870,000 1,109,000 1,275,000
27 Brunei Darussalam 57,000 85,000 154,000 278,000 528,000 674,000 777,000
28 Bulgaria (Republic) 81,000 108,000 178,000 330,000 393,000 943,000 1,125,000
29 Burkina Faso 83,000 116,000 220,000 418,000 816,000 1,179,000 1,540,000
30 Burundi 84,000 122,000 220,000 418,000 817,000 1,180,000 1,541,000
31 Cambodia 57,000 85,000 154,000 278,000 474,000 599,000 777,000
32 Cameroon 84,000 123,000 220,000 418,000 816,000 1,179,000 1,541,000
33 Canada 81,000 108,000 164,000 288,000 537,000 761,000 983,000
34 Cape Verde 84,000 122,000 220,000 418,000 817,000 1,179,000 1,540,000
35 Cayman Islands 82,000 113,000 178,000 330,000 439,000 943,000 1,125,000
36 Chad 86,000 128,000 220,000 418,000 816,000 1,179,000 1,541,000
37 Chile 82,000 118,000 239,000 449,000 870,000 1,233,000 1,434,000
38 China 79,000 102,000 154,000 278,000 527,000 674,000 778,000
39 Colombia 82,000 118,000 239,000 449,000 870,000 1,232,000 1,433,000
40 Comoros 86,000 129,000 220,000 418,000 816,000 1,179,000 1,541,000
41 Cook Islands 82,000 112,000 164,000 288,000 537,000 761,000 984,000
42 Costa Rica 83,000 118,000 239,000 449,000 870,000 1,232,000 1,433,000
43 Côte d'Ivoire 81,000 113,000 220,000 418,000 817,000 1,180,000 1,540,000
44 Croatia 82,000 116,000 178,000 330,000 462,000 848,000 1,000,000
45 Cuba 83,000 117,000 239,000 449,000 870,000 1,232,000 1,593,000
46 Curacao 82,000 118,000 239,000 449,000 871,000 1,233,000 1,593,000
47 Cyprus 82,000 116,000 178,000 330,000 463,000 848,000 1,000,000
48 Czech Republic 80,000 106,000 178,000 330,000 371,000 943,000 1,125,000
49 Central African Republic 82,000 114,000 220,000 418,000 816,000 1,179,000 1,541,000
50 Democratic Republic of the Congo 81,000 111,000 164,000 288,000 538,000 761,000 983,000
51 Denmark 80,000 105,000 178,000 330,000 359,000 943,000 1,125,000
52 Djibuoti 81,000 113,000 220,000 418,000 816,000 1,179,000 1,540,000
53 Dominica 83,000 118,000 239,000 449,000 870,000 1,232,000 1,593,000
54 Dominican Republic 83,000 118,000 239,000 449,000 870,000 1,232,000 1,593,000
55 Ecuador 84,000 120,000 239,000 449,000 870,000 1,232,000 1,594,000
56 Egypt 81,000 108,000 164,000 288,000 537,000 761,000 983,000
57 El Salvador 83,000 118,000 239,000 449,000 870,000 1,232,000 1,593,000
58 Equatorial Guinea 86,000 129,000 220,000 418,000 816,000 1,179,000 1,540,000
59 Eritrea 82,000 114,000 220,000 418,000 817,000 1,179,000 1,540,000
60 Estonia 81,000 108,000 178,000 330,000 393,000 943,000 1,126,000
61 Ethiopia 81,000 113,000 221,000 418,000 816,000 1,179,000 1,386,000
62 Fiji* 82,000 114,000 156,000 278,000 528,000 749,000 972,000
63 Finland 80,000 105,000 178,000 330,000 360,000 943,000 1,125,000
64 France 80,000 105,000 178,000 330,000 359,000 943,000 1,125,000
65 French Guiana (FR) 86,000 129,000 239,000 449,000 870,000 1,232,000 1,594,000
66 French Polynesia 82,000 113,000 164,000 288,000 537,000 761,000 983,000
67 Gabon 86,000 129,000 220,000 418,000 816,000 1,179,000 1,540,000
68 Gambia 86,000 129,000 220,000 418,000 817,000 1,179,000 1,540,000
69 Georgia 80,000 105,000 178,000 330,000 360,000 943,000 1,125,000
70 Germany 80,000 105,000 178,000 330,000 359,000 943,000 1,126,000
71 Ghana 81,000 113,000 221,000 419,000 817,000 1,180,000 1,387,000
72 Gibraltar 88,000 137,000 203,000 351,000 667,000 1,053,000 1,439,000
73 Great Britain 80,000 105,000 178,000 330,000 360,000 848,000 1,000,000
74 Greece 80,000 105,000 178,000 330,000 359,000 943,000 1,125,000
75 Greenland 87,000 134,000 239,000 449,000 870,000 1,232,000 1,593,000
76 Grenada 82,000 118,000 239,000 449,000 870,000 1,232,000 1,593,000
77 Guadeloupe 86,000 129,000 240,000 450,000 871,000 1,233,000 1,594,000
78 Guam 86,000 129,000 187,000 317,000 592,000 928,000 1,268,000
79 Guatemala 83,000 118,000 240,000 450,000 871,000 1,233,000 1,434,000
80 Guinea 86,000 129,000 187,000 317,000 592,000 928,000 1,267,000
81 Guinea-Bissau 86,000 129,000 220,000 418,000 816,000 1,179,000 1,540,000
82 Guyana 86,000 129,000 239,000 449,000 870,000 1,232,000 1,593,000
83 Haiti 83,000 118,000 239,000 449,000 870,000 1,232,000 1,593,000
84 Honduras (Republic) 83,000 118,000 239,000 449,000 871,000 1,233,000 1,594,000
85 Hong Kong 78,000 99,000 164,000 288,000 430,000 608,000 737,000
86 Hungary 80,000 107,000 179,000 331,000 380,000 944,000 1,126,000
87 Iceland 87,000 133,000 194,000 332,000 626,000 985,000 1,344,000
88 India 79,000 102,000 154,000 278,000 475,000 600,000 729,000
89 Indonesia 58,000 85,000 154,000 278,000 474,000 599,000 729,000
90 Iran 80,000 104,000 154,000 278,000 527,000 749,000 973,000
91 Iraq 81,000 108,000 164,000 288,000 538,000 761,000 983,000
92 Ireland 80,000 105,000 178,000 330,000 359,000 943,000 1,126,000
93 Israel 81,000 110,000 164,000 288,000 538,000 761,000 983,000
94 Italy 80,000 106,000 178,000 330,000 371,000 943,000 1,126,000
95 Jamaica 83,000 118,000 239,000 449,000 871,000 1,233,000 1,434,000
96 Japan 79,000 103,000 154,000 278,000 474,000 561,000 681,000
97 Jordan 80,000 105,000 164,000 288,000 537,000 761,000 984,000
98 Kazakhstan 81,000 108,000 164,000 288,000 537,000 761,000 983,000
99 Kenya 81,000 113,000 220,000 418,000 816,000 1,179,000 1,541,000
100 Kiribati 82,000 114,000 164,000 288,000 537,000 761,000 983,000
101 Korea 79,000 100,000 155,000 279,000 528,000 750,000 973,000
102 Demoncratic People'Republic of Korea (KP) 79,000 101,000 130,000 193,000 326,000 487,000 650,000
103 Kuwait 80,000 105,000 164,000 288,000 537,000 761,000 984,000
104 Kyrgyzstan 81,000 110,000 164,000 288,000 538,000 762,000 984,000
105 Laos 57,000 85,000 154,000 278,000 475,000 561,000 680,000
106 Latvia 81,000 108,000 178,000 330,000 393,000 943,000 1,126,000
107 Lebanon 81,000 108,000 164,000 288,000 537,000 761,000 983,000
108 Lesotho 86,000 129,000 220,000 418,000 816,000 1,179,000 1,540,000
109 Liberia 86,000 129,000 220,000 418,000 817,000 1,179,000 1,540,000
110 Lithuania 81,000 108,000 178,000 330,000 394,000 943,000 1,250,000
111 Luxembourg 80,000 106,000 178,000 330,000 372,000 944,000 1,126,000
112 Macao 79,000 101,000 165,000 289,000 430,000 571,000 738,000
113 Macedonia 86,000 129,000 187,000 317,000 592,000 928,000 1,267,000
114 Madagascar 84,000 123,000 220,000 418,000 816,000 1,179,000 1,540,000
115 Malawi 86,000 128,000 220,000 418,000 817,000 1,180,000 1,540,000
116 Malaysia 57,000 85,000 154,000 278,000 474,000 561,000 729,000
117 Maldives 79,000 101,000 154,000 278,000 527,000 749,000 972,000
118 Mali 86,000 129,000 220,000 418,000 817,000 1,179,000 1,540,000
119 Malta 81,000 111,000 178,000 330,000 420,000 943,000 1,250,000
120 Martinique (FR) 83,000 118,000 239,000 449,000 870,000 1,232,000 1,593,000
121 Mauritania 81,000 113,000 220,000 418,000 816,000 1,179,000 1,540,000
122 Mauritius 86,000 128,000 220,000 418,000 816,000 1,180,000 1,541,000
123 Mexico 82,000 118,000 239,000 449,000 784,000 985,000 1,115,000
124 Moldova 81,000 111,000 178,000 330,000 421,000 943,000 1,250,000
125 Monaco (FR) 80,000 105,000 179,000 330,000 360,000 943,000 1,126,000
126 Mongolia 83,000 117,000 163,000 279,000 528,000 750,000 998,000
127 Montenegro 87,000 135,000 199,000 343,000 648,000 1,022,000 1,398,000
128 Morocco 81,000 113,000 220,000 418,000 816,000 1,179,000 1,386,000
129 Mozambique 84,000 122,000 220,000 418,000 817,000 1,180,000 1,540,000
130 Myanmar 57,000 85,000 154,000 278,000 474,000 599,000 729,000
131 Namibia 86,000 129,000 221,000 419,000 817,000 1,180,000 1,541,000
132 Nauru 85,000 124,000 176,000 293,000 541,000 844,000 1,148,000
133 Nepal 79,000 101,000 154,000 278,000 527,000 750,000 972,000
134 Netherlands 80,000 106,000 178,000 330,000 343,000 561,000 1,126,000
135 New Caledonia (FR) 82,000 113,000 164,000 288,000 537,000 762,000 984,000
136 New Zealand 79,000 103,000 154,000 278,000 527,000 674,000 874,000
137 Nicaragua 83,000 118,000 239,000 449,000 870,000 1,232,000 1,593,000
138 Niger 86,000 129,000 220,000 418,000 816,000 1,179,000 1,541,000
139 Nigeria 81,000 113,000 220,000 418,000 816,000 1,180,000 1,386,000
140 Norway 80,000 105,000 178,000 330,000 343,000 542,000 1,126,000
141 Oman 80,000 104,000 164,000 288,000 537,000 762,000 984,000
142 Pakistan 79,000 101,000 154,000 278,000 527,000 674,000 827,000
143 Panama 81,000 118,000 240,000 450,000 871,000 1,233,000 1,434,000
144 Papua New Guinea 85,000 124,000 179,000 299,000 553,000 864,000 1,177,000
145 Paraguay 84,000 117,000 239,000 449,000 870,000 1,232,000 1,434,000
146 Peru 82,000 117,000 239,000 449,000 871,000 1,233,000 1,433,000
147 Philippines 57,000 85,000 154,000 278,000 475,000 599,000 729,000
148 Poland 80,000 105,000 178,000 330,000 366,000 943,000 1,125,000
149 Portugal 80,000 107,000 178,000 330,000 379,000 943,000 1,126,000
150 Qatar 80,000 105,000 164,000 288,000 537,000 761,000 983,000
151 Réunion 86,000 129,000 220,000 418,000 817,000 1,179,000 1,540,000
152 Romania 81,000 108,000 178,000 330,000 393,000 943,000 1,126,000
153 Russia 81,000 108,000 164,000 288,000 537,000 761,000 983,000
154 Rwanda 81,000 110,000 220,000 418,000 816,000 1,179,000 1,540,000
155 Saint Christopher (St Kitts) and Nevis 83,000 118,000 239,000 449,000 870,000 1,232,000 1,593,000
156 Saint Lucia 86,000 129,000 239,000 449,000 870,000 1,232,000 1,594,000
157 Samoa 82,000 114,000 164,000 288,000 537,000 761,000 983,000
158 Sao Tomé&Principe 86,000 129,000 220,000 418,000 816,000 1,179,000 1,541,000
159 Saudi Arabia 79,000 102,000 164,000 288,000 537,000 761,000 984,000
160 Senegal 81,000 113,000 220,000 418,000 817,000 1,179,000 1,386,000
161 Serbia 80,000 105,000 178,000 330,000 359,000 943,000 1,250,000
