End to end of registered letter and small packet

No Destination Min Max
1 Afghanistan 9,5 16,5
2 Albani 8,5 15,5
4 Algeria 8,5 15,5
5 Angola 12,5 16,5
7 Antigua and Barbuda 11,5 17,5
8 Argentina 9,5 17,5
9 Armenia 9,5 16,5
10 Aruba 11,5 16,5
11 Australia 7,5 13,5
12 Austria 7,5 11,5
13 Azerbaijan 8,5 16,5
14 Bahamas 11,5 19,5
15 Bahrain 7,5 11,5
16 Bangladesh 6,5 13,5
17 Barbados 13,5 19,5
18 Belarus 8,5 14,5
19 Belgium 7,5 14,5
20 Belize 9,5 19,5
21 Benin 9,5 19,5
22 Bermuda 9,5 17,5
23 Bhutan 8,5 17,5
24 Bosnia and Herzegovina 11,5 19,5
25 Botswana 11,5 23,5
26 Brazil 9,5 16,5
27 Brunei Darussalam 8,5 14,5
28 Bulgary 8,5 14,5
29 Burkina Faso 9,5 16,5
30 Burundi 11,5 19,5
31 Cambodia 7,5 12,5
32 Cameroon 10,5 18,5
33 Canada 8,5 19,5
34 Cape Verde 11,5 17,5
35 Cayman Islands 11,5 17,5
36 Central African Republic 9,5 16,5
37 Chad 9,5 18,5
38 Chile 8,5 16,5
39 China 7,5 12,5
40 Colombia 9,5 17,5
41 Comoros 11,5 20,5
42 Congo Rep 11,5 17,5
43 Cook Islands 11,5 17,5
44 Costa Rica 13,5 21,5
45 Croatia 9,5 16,5
46 Cuba 9,5 16,5
48 Cyprus 9,5 14,5
49 Czech Republic 8,5 14,5
50 Denmark 7,5 12,5
51 Djibuoti 11,5 20,5
52 Dominica 12,5 19,5
53 Dominican Republic 12,5 19,5
54 Ecuador 11,5 19,5
55 Egypt 9,5 15,5
56 El Salvador 11,5 19,5
57 Equatorial Guinea 12,5 19,5
58 Eritrea 11,5 17,5
59 Estonia 10,5 15,5
60 Ethiopia 10,5 18,5
61 Fiji 13,5 18,5
62 Finland 8,5 12,5
63 France 7,5 12,5
64 French Guiana 14,5 21,5
65 French Polynesia 12,5 17,5
66 Gabon 13,5 19,5
67 Gambia 12,5 19,5
68 Georgia 9,5 16,5
69 Germany 6,5 10,5
70 Ghana 8,5 14,5
71 Gibraltar 11,5 16,5
72 Great Britain and Northern Ireland 7,5 12,5
73 Greece 7,5 12,5
74 Greenland 10,5 16,5
75 Grenada 10,5 16,5
76 Guadeloupe 12,5 19,5
77 Guatemala 10,5 17,5
79 Guinea 10,5 17,5
80 Guinea-Bissau 10,5 21,5
81 Guyana 11,5 20,5
82 Haiti 12,5 19,5
83 Honduras (Republic) 12,5 19,5
84 Hong Kong 7,5 10,5
85 Hungary 6,5 9,5
86 Iceland 9,5 14,5
87 India 6,5 13,5
88 Indonesia 8,5 17,5
89 Iran 8,5 14,5
90 IRAQ 8,5 14,5
91 Ireland 7,5 12,5
93 Israel 8,5 14,5
94 Italy 6,5 10,5
95 Ivory Coast 9,5 17,5
96 Jamaica 12,5 19,5
97 Japan 7,5 11,5
99 Jordan 8,5 14,5
100 Kazakhstan 7,5 14,5
101 Kenya 6,5 14,5
102 Kiribati 10,5 16,5
103 Korea 7,5 12,5
104 Korea North 9,5 14,5
105 Kuwait 8,5 14,5
106 Kyrgyzstan 8,5 14,5
107 Laos 7,5 12,5
108 Latvia 7,5 12,5
109 Lebanon 8,5 13,5
110 Lesotho 11,5 19,5
No Destination Min Max
111 Liberia 12,5 21,5
112 Lithuania 8,5 13,5
113 Luxembourg 7,5 12,5
115 Macao 7,5 11,5
116 Macedonia 9,5 16,5
117 Madagascar 9,5 18,5
118 Malawi 11,5 21,5
119 Malaysia 9,5 14,5
120 Maldives 8,5 13,5
121 Mali 9,5 16,5
122 Malta 7,5 12,5
123 Martinique 12,5 19,5
124 Mauritania 11,5 19,5
125 Mauritius 11,5 19,5
126 Mexico 9,5 17,5
127 Moldova 8,5 15,5
128 Mongolia 8,5 14,5
129 Montenegro 7,5 14,5
130 Morocco 8,5 15,5
131 Mozambique 9,5 17,5
132 Myanmar 7,5 12,5
133 Namibia 10,5 17,5
134 Nauru 11,5 18,5
135 Nepal 7,5 14,5
136 Netherlands 7,5 12,5
137 New Caledonia 10,5 19,5
138 New Zealand 7,5 11,5
139 Nicaragua 12,5 19,5
140 Niger 6,5 18,5
141 Nigeria 7,5 13,5
143 Norway 7,5 12,5
144 Oman 8,5 14,5
145 Pakistan 8,5 14,5
146 Panama 9,5 19,5
147 Paraguay 9,5 16,5
148 Peru 8,5 17,5
149 Philippines 9,5 18,5
150 Poland 8,5 12,5
151 Portugal 6,5 11,5
152 Qatar 5,5 9,5
153 Réunion 12,5 21,5
154 Romania 11,5 15,5
155 Russia 7,5 12,5
156 Rwanda 6,5 13,5
157 Saint Lucia 12,5 21,5
158 Samoa 12,5 21,5
159 Sao Tomé and Principe 12,5 19,5
160 Saudi Arabia 7,5 12,5
161 Senegal 8,5 13,5
162 Serbia 6,5 11,5
163 Seychelles 11,5 18,5
164 Sierra Leone 9,5 17,5
165 Singapore 6,5 10,5
166 Slovakia 9,5 13,5
167 Slovenia 9,5 13,5
168 Solomon Islands 11,5 19,5
169 South Africa 8,5 12,5
170 Spain 8,5 13,5
171 Sri Lanka 11,5 24,5
174 Sudan 8,5 14,5
175 Suriname 12,5 19,5
176 Swaziland #REF! #REF!
177 Sweden 7,5 11,5
178 Switzerland 7,5 11,5
180 Taiwan 7,5 12,5
181 Tajikistan 8,5 14,5
182 Tanzania 6,5 14,5
185 Thailand 8,5 14,5
186 Timor Leste 9,5 16,5
188 Togo 11,5 19,5
189 Tonga (Friendly Island) 9,5 19,5
190 Trinidad and Tobago 10,5 17,5
192 Turkey 8,5 12,5
193 Turkmenistan 8,5 14,5
194 Tuvalu 11,5 18,5
195 United Arab Emirates 8,5 13,5
196 Uganda 8,5 15,5
197 Ukraine 9,5 16,5
198 United states 9,5 16,5
- Guam Island
- American Virgin Islands
- Puerto Rico
- Samoa American
199 Uruguay 11,5 19,5
200 Uzbekistan 8,5 14,5
201 Vanuatu 10,5 23,5
203 Venezuela 11,5 19,5
204 Virgin Islands, British 12,5 17,5
206 Zambia 12,5 17,5
207 Zimbabwe 12,5 17,5

 

 

 

 

 

 

 

 

 

 

 

 

 


The transit time as mentioned above is just estimated, excludes Weekends, Holidays and delay for Customs checking at original point and destination point. This transit time only measures the time of merchandise transported to main cities of countries, shall not be applied in case of force majeure, epidemic catastrophe.